Webinar Training Sessions
 
| Sl No | Date | Day | Time | Topic | Presenter | 
| 1 | 27.07.17 | Thursday | 11 | Flexible Editing of Parametric Models | Sandya | 
| 2 | 02.08.17 | Wednesday | 11:00 | Create assembly process plan using Creo | Kishore | 
| 3 | 09.08.17 | Wednesday | 11:00 | Creo Parametric 4.0 Enhancements – Interface & Sketcher | Sandya | 
| 4 | 16.08.17 | Wednesday | 11:00 | Creo Parametric 4.0 Enhancements -Modeling & Assembly | Sandya | 
| 5 | 23.08.17 | Wednesday | 11:00 | Creo Parametric 4.0 Enhancements – Detailing & Sheetmetal | Sandya | 
| 6 | 06.09.17 | Wednesday | 11:00 | Introduction to Kinematic design using Creo | Waqar | 
| 7 | 13.09.17 | Wednesday | 11:00 | Creo Parametric 4.0 Enhancements – Surfacing & Detailing | Sandya | 
| 8 | 20.09.17 | Wednesday | 11:00 | What’s new in IronCAD 2017 | Kishore | 
 
Webinar Demo Sessions
 
| Sl No | Date | Day | Time | Topic | Presenter | 
|  |  |  |  |  |  | 
| 1 | 27.07.17 | Thursday | 15:00 | Design of Tools using Creo Parametric (TDO) | Sandya | 
| 2 | 02.08.17 | Wednesday | 15:00 | Creo Design Automation using Mathcad | Kishore | 
| 3 | 09.08.17 | Wednesday | 15:00 | Engineering Calculations using Mathcad | Sandya | 
| 4 | 16.08.17 | Wednesday | 15:00 | Design of mould base using Creo Parametric | Sandya | 
| 5 | 23.08.17 | Wednesday | 15:00 | Creo Intelligent fasteners extension | Sandya | 
| 6 | 06.09.17 | Wednesday | 15:00 | Creo Tolerance advisor | Waqar | 
| 7 | 13.09.17 | Wednesday | 15:00 | Design Optimisation Using Creo Parametric | Sandya | 
| 8 | 20.09.17 | Wednesday | 15:00 | Modular Designing using IronCAD DCS | Kishore |